Students of my Institution are appointed and well placed in the schools and colleges in many parts of our state.
Our College conducted Campus Interview for the academic year 2015-16. The following table shows the detailed statistics.
S.No | Interview Date | Name of the School | Number of Students Selected |
1 | 08.03.2015 | K.S.R. Matric Hr. Sec. School, Tiruchengode | 10 |
2 | 29.03.2015 | Vidyaa Vikas. Matric Hr. Sec. School, Tiruchengode | 18 |
3 | 29.03.2015 | S.P.K. Matric Hr. Sec. School, Tiruchengode | 9 |
4 | 30.03.2015 | A.S.S. Matric Hr. Sec. School, Tiruchengode | 7 |
5 | 30.03.2015 | Vinayaka Matric Hr. Sec. School, Morepalayam | 5 |
6 | 30.03.2014 | S.K.V. Matric Hr. Sec. school, Kandampalayam. | 7 |
7 | 30.03.2014 | Vetri Vikas Matric Hr. School, Rasipuram | 20 |
After the completion of the course many students joined in Government schools as PTA Staff and many joined Matriculation School in Namakkal, Salem and Erode district. The enterprising placement cell, gears the students to be resourceful assets to their future employment in various organizations. It is the lifeline of any institution. Towards this, students do prepare with need-based training.